Resistors from Dönberg Electronics
| Picture | Order Code | Description | Packing Unit | Net Price |
![]() | 200R/0.25WSM | 200 Ohms / 0.25WSM, SMD RESISTOR 1206 250MW | 10 | £ 0.79 |
![]() | 200R/125MWSM | 200 Ohms / 125MWSM, SMD CHIP RESISTOR 0805 (2012 METRIC) 150V / THICK FILM Ohms / 125MW | 10 | £ 0.79 |
20K/0.125W | 20k Ohms / 0.125W, RESISTOR REMOTE CONTROL SERIES AXIAL LEADED 0.1% TOLERANCE RC55Y-20KBI / 250MW | 1 | £ 1.76 | |
![]() | 20R/0.25WMET | 20 Ohms / 0.25WMET, METAL FILM RESISTOR TOLERANCE: 1% | 25 | £ 1.55 |
![]() | 220K/0.125W | 220k Ohms / 0.125W, SMD CHIP RESISTOR 0805 (2012 METRIC) 150V / THICK FILM 125MW | 10 | £ 0.79 |
![]() | 220K/0.25W | 220k Ohms / 0.25W, RESISTOR | 10 | £ 0.17 |
![]() | 220K/0.25WSM | 220k Ohms / 0.25WSM, SMD RESISTOR 0.25W 1206 | 10 | £ 1.32 |
![]() | 220K/0.5W | 220k Ohms / 0.5W, RESISTOR | 10 | £ 0.17 |
![]() | 220K/1W | 220k Ohms / 1W, RESISTOR 1 WATT | 10 | £ 0.68 |
![]() | 220K/2W | 220k Ohms / 2W, RESISTOR | 10 | £ 2.11 |
![]() | 220R/0.1WSMD | 220 Ohms / 0.1WSMD, 9402210501 RESISTOR PACE R129 PRD900 | 5 | £ 0.34 |
![]() | 220R/0.25W | 220 Ohms / 0.25W, RESISTOR | 10 | £ 0.87 |
![]() | 220R/0.25WFU | 220 Ohms / 0.25WFU, FUSIBLE RESISTOR | 10 | £ 4.55 |
![]() | 220R/0.25WME | 220 Ohms / 0.25WME, METAL FILM RESISTOR | 10 | £ 1.68 |
![]() | 220R/0.25WSM | 220 Ohms / 0.25WSM, SMD RESISTOR 0.25W | 10 | £ 0.34 |
![]() | 220R/0.5W | 220 Ohms / 0.5W, RESISTOR | 10 | £ 1.68 |
![]() | 220R/10WSO | 220 Ohms / 10W SO, WIRE WOUND RESISTOR SONY 220 Ohms / 10WATT | 1 | £ 2.64 |
![]() | 220R/1W | 220 Ohms / 1W, CARBON FILM RESISTOR 1 WATT | 10 | £ 3.44 |
![]() | 220R/2W | 220 Ohms / 2W, RESISTOR | 10 | £ 1.23 |
![]() | 22KHORL | PRE SET | 5 | £ 1.23 |
![]() | 22KHORS | PRESETS SMALL | 5 | £ 0.40 |
![]() | 22KVERL | PRESETS LARGE | 5 | £ 0.87 |
![]() | 22KVERS | PRESETS SMALL | 5 | £ 0.98 |
![]() | 22K/0.25W | 22k Ohms / 0.25W, RESISTOR | 10 | £ 0.17 |
![]() | 22K/0.25WSMD | 22k Ohms / 0.25WSMD, RESISTOR SMD | 50 | £ 5.21 |
![]() | 22K/0.5W | 22k Ohms / 0.5W, RESISTOR | 10 | £ 1.68 |
![]() | 22K/2W | 22k Ohms / 2W, METAL FILM RESISTOR 5% | 10 | £ 3.44 |
22OKVERL | PRESETS LARGE | 5 | £ 1.02 | |
![]() | 22R/0.25W | 22 Ohms / 0.25W, RESISTOR | 10 | £ 0.16 |
![]() | 22R/0.25WFUS | 22 Ohms / 0.25WFUS, FUSIBLE RESISTOR | 10 | £ 3.96 |
![]() | 22R/0.25WSMD | 22 Ohms / 0.25WSMD, SMD RESISTOR 1206 5% | 10 | £ 0.87 |
![]() | 22R/0.5W | 22 Ohms / 0.5W, CARBON FILM RESISTOR | 10 | £ 0.27 |
![]() | 22R/0.75WFU | 22 Ohms / 0.75WFU, FUSIBLE RESISTOR | 10 | £ 1.76 |
![]() | 22R/11W | 22 Ohms / 11W, CERAMIC RESISTORS | 5 | £ 2.02 |
![]() | 22R/1W | CARBON FILM RESISTOR 1 WATT | 10 | £ 0.68 |
![]() | 22R/1WFU | 22 Ohms / 1WFU, RV38 RESISTOR SLX 32W3 / 28W3 030108622010 DANSAI D32W = RU38 | 1 | £ 1.40 |
![]() | 22R/2W | RESISTOR | 10 | £ 2.02 |
![]() | 22R/5WMET | 22 Ohms / 5WMET, METAL OXIDE RESISTOR | 5 | £ 6.97 |
![]() | 22R/9W | CERAMIC RESISTORS AXIAL | 5 | £ 0.88 |
232R/0.1W | 232 Ohms / 0.1W, SMD 0603 RESISTOR | 5 | £ 11.56 | |
![]() | 250KHORL | PRESETS LARGE | 5 | £ 1.05 |
![]() | 250KVERS | PRESETS SMALL | 5 | £ 0.43 |
![]() | 250RHORL | PRESETS LARGE | 5 | £ 0.87 |
![]() | 250RVERL | PRESETS LARGE | 5 | £ 1.14 |
![]() | 250RVERS | PRESETS SMALL 220R | 5 | £ 0.17 |
25KHORS | Replaced by: 22K HOR SGO TO 22K HOR S | 1 | ||
25KVERL | PRESETS LARGE | 5 | £ 1.14 | |
25KVERS | PRESETS SMALL | 5 | £ 0.19 | |
![]() | 270K/0.25W | 270k Ohms / 0.25W, RESISTOR | 10 | £ 0.17 |
![]() | 270K/0.5W | 270k Ohms / 0.5W, RESISTOR | 10 | £ 2.01 |
![]() | 270K/1W | 270k Ohms / 1W, RESISTOR 1 WATT | 10 | £ 2.37 |
![]() | 270K/2W | 270k Ohms / 2W, RESISTOR | 10 | £ 0.33 |
![]() | 270R/0.25W | 270 Ohms / 0.25W, RESISTOR | 10 | £ 0.17 |
![]() | 270R/0.5W | 270 Ohms / 0.5W, RESISTOR | 10 | £ 0.27 |
![]() | 270R/1W | 270 Ohms / 1W, RESISTOR 1 WATT | 10 | £ 0.62 |
270R/2W | 270 Ohms / 2W, RESISTOR | 10 | £ 0.98 | |
![]() | 27K/0.25W | 27k Ohms / 0.25W, RESISTOR | 10 | £ 0.17 |
![]() | 27K/0.25WSMD | 27k Ohms / 0.25WSMD, SMD RESISTOR 0.25W | 10 | £ 0.41 |
![]() | 27K/0.5W | 27k Ohms / 0.5W, CARBON FILM RESISTOR | 10 | £ 0.17 |
27K/1W | 27k Ohms / 1W, RESISTOR | 10 | £ 0.55 | |
![]() | 27K/2W | 27k Ohms / 2W, RESISTOR | 10 | £ 0.26 |
![]() | 27R/0.25W | 27 Ohms / 0.25W, CARBON FILM RESISTOR | 10 | £ 0.87 |
![]() | 27R/0.5W | 27 Ohms / 0.5W, CARBON FILM RESISTOR | 10 | £ 0.87 |
![]() | 27R/0.75WFU | 27 Ohms / 0.75WFU, FUSIBLE RESISTOR | 10 | £ 1.76 |
![]() | 27R/11W | 27 Ohms / 11W, CERAMIC RESISTORS | 5 | £ 2.07 |
![]() | 27R/1W | CARBON FILM RESISTOR | 10 | £ 1.67 |
![]() | 27R/2W | RESISTOR 5% | 10 | £ 0.35 |
![]() | 27R/5W | CERAMIC RESISTORS | 5 | £ 0.38 |
![]() | 2K2HORL | PRESETS LARGE 2K5 | 5 | £ 1.14 |
2K2HORS | PRESETS SMALL = 2K5 | 5 | £ 2.03 | |
![]() | 2K2VERL | PRESETS LARGE | 5 | £ 1.14 |
![]() | 2K2/0.25W | k Ohms / 0.25W, CARBON FILM RESISTOR | 10 | £ 0.17 |
![]() | 2K2/0.25WSMD | k Ohms / 0.25WSMD, RESISTOR SMD | 5 | £ 0.79 |
![]() | 2K2/0.5W | k Ohms / 0.5W, RESISTOR | 10 | £ 1.68 |
![]() | 2K2/11W | k Ohms / 11W, CERAMIC RESISTORS | 1 | £ 3.44 |
![]() | 2K2/1W | k Ohms / 1W, RESISTOR 1 WATT | 10 | £ 0.26 |
![]() | 2K2/2W | k Ohms / 2W, METAL FILM RESISTOR = 2,2k Ohms / 3W PACKAGE 0617 / = MFR0617 | 10 | £ 3.08 |
![]() | 2K2/5W | k Ohms / 5W, CERAMIC RESISTOR | 5 | £ 0.88 |
![]() | 2K7/0.25W | k Ohms / 0.25W, RESISTOR | 10 | £ 0.17 |
![]() | 2K7/0.5W | k Ohms / 0.5W, RESISTOR | 10 | £ 0.70 |
2K7/1W | k Ohms / 1W, RESISTOR | 10 | £ 0.43 | |
![]() | 2K7/2W | k Ohms / 2W, RESISTOR | 10 | £ 3.44 |
![]() | 2K7/5W | k Ohms / 5W, CERAMIC RESISTOR | 5 | £ 0.23 |
![]() | 2M2VERL | PRESETS LARGE | 5 | £ 1.05 |
2M2/0.25W | RESISTOR | 10 | £ 0.16 | |
![]() | 2M2/0.5W | RESISTOR | 10 | £ 0.17 |
![]() | 2M2/1W | RESISTOR 1 WATT | 10 | £ 0.87 |
2M4/0.25W | RESISTOR | 10 | £ 0.79 | |
![]() | 2M5VERS | PRESETS SMALL | 5 | £ 0.96 |
2M7/0.25W | RESISTOR | 10 | £ 0.16 | |
2M7/0.5W | RESISTOR | 10 | £ 0.43 | |
2M7/1W | RESISTOR 1 WATT | 10 | £ 0.43 | |
2M7/2W | RESISTOR | 10 | £ 1.00 | |
![]() | 2R2/0.25W | Ohms / 0.25W, CARBON FILM RESISTOR | 10 | £ 0.52 |
![]() | 2R2/0.5W | Ohms / 0.5W, CARBON FILM RESISTOR | 10 | £ 0.97 |
![]() | 2R2/0.5WFUS | Ohms / 0.5WFUS, FUSIBLE RESISTOR | 10 | £ 3.52 |
![]() | 2R2/1W | Ohms / 1W, RESISTOR 1 WATT | 10 | £ 1.72 |
![]() | 2R2/2W | Ohms / 2W, RESISTOR = 2,2 Ohms / 3W | 10 | £ 1.76 |
![]() | 2R2/5W | Ohms / 5W, CERAMIC RESISTORS AXIAL | 5 | £ 6.09 |
![]() | 2R2/7W | Ohms / 7W, CERAMIC RESISTOR | 5 | £ 7.86 |
![]() | 2R7/0.25W | Ohms / 0.25W, CARBON FILM RESISTOR | 10 | £ 0.43 |
![]() | 2R7/0.5W | Ohms / 0.5W, CARBON FILM RESISTOR | 10 | £ 0.62 |
![]() | 2R7/1W | Ohms / 1W, RESISTOR 1 WATT | 10 | £ 0.26 |
2R7/1WFU | Ohms / 1WFU, FUSIBLE RESISTOR | 10 | £ 6.09 | |
![]() | 2R7/2W | Ohms / 2W, RESISTOR | 10 | £ 0.98 |
![]() | 2R7/5W | Ohms / 5W, CERAMIC RESISTORS | 5 | £ 0.23 |
![]() | 300R/11W | 300 Ohms / 11W, CERAMIC RESISTOR | 5 | £ 0.87 |
![]() | 330K/0.25W | 330k Ohms / 0.25W, RESISTOR | 10 | £ 0.17 |
![]() | 330K/0.25WSM | 330k Ohms / 0.25WSM, SMD RESISTOR 5% 1206 "334" | 10 | £ 1.01 |
![]() | 330K/0.5W | 330k Ohms / 0.5W, RESISTOR | 10 | £ 0.27 |
![]() | 330K/1W | 330k Ohms / 1W, CARBON FILM RESISTOR | 10 | £ 1.00 |
![]() | 330K/2W | 330k Ohms / 2W, RESISTOR | 10 | £ 1.76 |
![]() | 330R/0.25W | 330 Ohms / 0.25W, RESISTOR | 10 | £ 0.20 |
![]() | 330R/0.25WFU | 330 Ohms / 0.25WFU, 8700329061 FUSIBLE RESISTOR GRUNDIG REF R793 CUC6365 / 482205210331 / NFR25H SERIES = 0.5W = 500mW / METAL FILM RESISTOR | 10 | £ 5.73 |
![]() | 330R/0.5W | 330 Ohms / 0.5W, RESISTOR | 10 | £ 1.68 |
![]() | 330R/1W | 330 Ohms / 1W, RESISTOR 1 WATT | 10 | £ 2.47 |
330R/2W | 330 Ohms / 2W, RESISTOR | 10 | £ 0.87 | |
![]() | 330R/5W | 330 Ohms / 5W, CERAMIC RESISTOR | 5 | £ 0.87 |
![]() | 33K/0.125W | 33k Ohms / 0.125W, SMD CHIP RESISTOR 0805 (2012 METRIC) 150V / THICK FILM 125MW | 10 | £ 0.79 |
![]() | 33K/0.25W | 33k Ohms / 0.25W, CARBON FILM RESISTOR | 10 | £ 0.17 |
![]() | 33K/0.25WMET | 33k Ohms / 0.25WMET, METAL FILM RESISTOR TOLERANCE: 1% | 10 | £ 4.41 |
![]() | 33K/0.25WSMD | 33k Ohms / 0.25WSMD, SMD RESISTOR 0.25W "3302" = 250MW | 10 | £ 1.68 |
![]() | 33K/0.5W | 33k Ohms / 0.5W, RESISTOR | 10 | £ 1.68 |
![]() | 33K/1W | 33k Ohms / 1W, CARBON RESISTOR | 10 | £ 3.44 |
![]() | 33K/2W | 33k Ohms / 2W, RESISTOR | 10 | £ 6.17 |
![]() | 33K/5W | 33k Ohms / 5W, CERAMIC RESISTOR DIMENSIONS: 8X9X24MM | 5 | £ 7.49 |
![]() | 33PF/6000V | CERAMIC DISC CAPACITOR | 5 | £ 13.15 |
![]() | 33R/0.25W | 33 Ohms / 0.25W, CARBON FILM RESISTOR | 10 | £ 0.16 |
![]() | 33R/0.5W | 33 Ohms / 0.5W, CARBON FILM RESISTOR | 10 | £ 1.40 |
33R/1W | CARBON FILM RESISTOR 1 WATT | 10 | £ 0.14 | |
33R/5W | CERAMIC RESISTOR | 5 | £ 1.68 | |
![]() | 33R/5WMET | 33 Ohms / 5WMET, METAL OXIDE RESISTOR | 5 | £ 6.97 |
![]() | 33R/7W | CERAMIC RESISTORS | 5 | £ 0.87 |
![]() | 33R/7WRADIAL | 33 Ohms / 7WRADIAL, 33 Ohms / 7W WIREWOUND RESISTOR | 5 | £ 7.86 |
![]() | 33R/9W | CERAMIC RESISTORS | 5 | £ 1.32 |
![]() | 36R/0.5W | 36 Ohms / 0.5W, METAL FILM RESISTOR 1% | 1 | £ 0.08 |
![]() | 390K/0.25W | 390k Ohms / 0.25W, RESISTOR | 10 | £ 0.34 |
![]() | 390K/0.25WSM | 390k Ohms / 0.25WSM, SMD RESISTOR 1206 MARKED "3903" | 10 | £ 1.32 |
![]() | 390K/0.5W | 390k Ohms / 0.5W, RESISTOR | 10 | £ 0.34 |
390K/1W | 390k Ohms / 1W, CARBON RESISTOR 1 WATT | 10 | £ 0.34 | |
![]() | 390K/2W | 390k Ohms / 2W, METAL FILM RESISTOR 5% EUROHM 10MMX3.9MM | 10 | £ 0.39 |
![]() | 390R/0.25W | 390 Ohms / 0.25W, RESISTOR | 10 | £ 0.79 |
![]() | 390R/0.25WSM | 390 Ohms / 0.25WSM, SMD RESISTOR 0.25W CODE: 391 | 5 | £ 0.34 |
![]() | 390R/0.5W | 390 Ohms / 0.5W, RESISTOR | 10 | £ 0.87 |
390R/1W | 390 Ohms / 1W, RESISTOR 1 WATT | 10 | £ 0.87 | |
![]() | 390R/2W | 390 Ohms / 2W, RESISTOR | 10 | £ 0.30 |
![]() | 390R/5W | 390 Ohms / 5W, WIREWOUND RESISTOR | 10 | £ 9.62 |
![]() | 39K/0.25W | 39k Ohms / 0.25W, RESISTOR | 10 | £ 0.17 |
![]() | 39K/0.25WSMD | 39k Ohms / 0.25WSMD, SMD RESISTOR 1206 MARKED "3902" | 10 | £ 3.00 |
![]() | 39K/0.5W | 39k Ohms / 0.5W, CARBON FILM RESISTOR | 10 | £ 0.17 |
39K/1W | 39k Ohms / 1W, RESISTOR | 10 | £ 0.62 | |
![]() | 39R/0.25W | 39 Ohms / 0.25W, CARBON FILM RESISTOR | 10 | £ 0.16 |
![]() | 39R/0.25WFUS | 39 Ohms / 0.25WFUS, RESISTOR | 10 | £ 0.87 |
![]() | 39R/0.25WMET | 39 Ohms / 0.25WMET, METAL FILM RESISTOR TOLERANCE: 1% | 15 | £ 0.26 |
![]() | 39R/0.25WSMD | 39 Ohms / 0.25WSMD, SMD RESISTOR 1206 | 10 | £ 1.32 |
39R/0.5W | 39 Ohms / 0.5W, CARBON FILM RESISTOR | 10 | £ 1.68 | |
![]() | 39R/0.75WFU | 39 Ohms / 0.75WFU, FUSIBLE RESISTOR | 10 | £ 6.70 |
39R/1W | CARBON FILM RESISTOR 1 WATT | 10 | £ 0.87 | |
![]() | 39R/2W | RESISTOR | 10 | £ 0.32 |
![]() | 39R/5W | CERAMIC RESISTORS | 5 | £ 0.34 |
39R/7W | CERAMIC RESISTORS = 39 Ohms / 9W | 5 | £ 4.33 | |
![]() | 39R/9W | CERAMIC RESISTOR | 5 | £ 5.21 |
![]() | 3K3/0.25W | k Ohms / 0.25W, RESISTOR | 10 | £ 0.17 |
![]() | 3K3/0.25WFU | k Ohms / 0.25WFU, FUSIBLE RESISTOR | 10 | £ 1.12 |
![]() | 3K3/0.5W | k Ohms / 0.5W, RESISTOR | 10 | £ 0.12 |
![]() | 3K3/10W | k Ohms / 10W, WIREWOUND RESISTOR 5% | 1 | £ 2.64 |
3K3/1W | k Ohms / 1W, RESISTOR 1 WATT | 10 | £ 0.43 | |
3K3/2W | k Ohms / 2W, RESISTOR | 10 | £ 0.34 | |
3K6/0.25W | RESISTOR | 10 | £ 0.34 | |
![]() | 3K9/0.25W | RESISTOR | 10 | £ 0.10 |
3K9/0.5W | RESISTOR | 10 | £ 0.96 | |
3K9/1W | RESISTOR 1 WATT | 10 | £ 0.17 | |
![]() | 3K9/5W | CERAMIC RESISTOR | 5 | £ 8.74 |
3M3/0.25W | RESISTOR | 10 | £ 0.16 | |
![]() | 3M3/0.5W | RESISTOR | 10 | £ 0.26 |
3M3/1W | RESISTOR 1 WATT | 10 | £ 0.17 | |
3M9/0.25W | RESISTOR | 10 | £ 0.16 | |
![]() | 3M9/0.5W | CARBON FILM RESISTOR | 10 | £ 0.17 |
3M9/2W | RESISTOR | 10 | £ 1.27 | |
3R3/0.25W | Ohms / 0.25W, RESISTOR | 10 | £ 0.16 | |
3R3/0.25WFU | Ohms / 0.25WFU, FUSIBLE RESISTOR | 10 | £ 1.15 | |
![]() | 3R3/0.5W | Ohms / 0.5W, CARBON FILM RESISTOR | 10 | £ 0.27 |
![]() | 3R3/0.75WFU | Ohms / 0.75WFU, FUSIBLE RESISTOR 0.75W | 10 | £ 1.76 |
![]() | 3R3/11W | Ohms / 11W, CERAMIC RESISTOR | 5 | £ 6.09 |
![]() | 3R3/1WFU | Ohms / 1WFU, FUSIBLE RESISTOR | 5 | £ 3.79 |
![]() | 3R3/2W | Ohms / 2W, RESISTOR R422 DANSAI 8920B / ZD401 | 10 | £ 5.21 |
![]() | 3R3/3W | Ohms / 3W, CARBON FILM RESISTOR | 10 | £ 6.97 |
![]() | 3R3/5W | Ohms / 5W, CERAMIC RESISTORS | 5 | £ 0.24 |
3R9/0.25W | RESISTOR | 10 | £ 0.16 | |
![]() | 3R9/0.25WSMD | 3R9 / 0.25WSMD, SMD RESISTOR 0.25W 1206 SERIES 1% | 50 | £ 5.21 |
![]() | 3R9/0.5W | CARBON FILM RESISTOR | 10 | £ 0.27 |
![]() | 3R9/0.75WFU | 3R9 / 0.75WFU, FUSIBLE RESISTOR 0.75W | 10 | £ 1.76 |
![]() | 3R9/11W | CERAMIC RESISTORS | 5 | £ 0.87 |
![]() | 43K/0.25WMET | 43k Ohms / 0.25WMET, METAL FILM RESISTOR 1% | 50 | £ 3.61 |
![]() | 470KHORL | PRESETS LARGE | 5 | £ 1.34 |
470K/0.125W | 470k Ohms / 0.125W, RESISTOR | 10 | £ 0.12 | |
![]() | 470K/0.25W | 470k Ohms / 0.25W, RESISTOR | 10 | £ 0.17 |
![]() | 470K/0.5W | 470k Ohms / 0.5W, RESISTOR 5% | 10 | £ 0.61 |
![]() | 470K/1W | 470k Ohms / 1W, CARBON FILM RESISTOR 5% 1 WATT | 10 | £ 0.87 |
![]() | 470K/2W | 470k Ohms / 2W, METAL OXIDE RESISTOR | 10 | £ 3.44 |
![]() | 470RHORL | PRESETS LARGE | 5 | £ 1.34 |
![]() | 470R/0.25W | 470 Ohms / 0.25W, RESISTOR | 10 | £ 0.20 |
![]() | 470R/0.25WFU | 470 Ohms / 0.25WFU, FUSIBLE RESISTOR | 10 | £ 1.76 |
![]() | 470R/0.5W | 470 Ohms / 0.5W, RESISTOR | 10 | £ 0.52 |
![]() | 470R/0.75WFU | 470 Ohms / 0.75WFU, FUSIBLE RESISTOR | 10 | £ 1.76 |
![]() | 470R/11W | 470 Ohms / 11W, CERAMIC RESISTORS | 5 | £ 6.09 |
![]() | 470R/1W | 470 Ohms / 1W, CARBON FILM RESISTOR 5% TOLERANCE 1 WATT | 10 | £ 0.71 |
![]() | 470R/2W | 470 Ohms / 2W, RESISTOR | 10 | £ 0.32 |
![]() | 470R/5W | 470 Ohms / 5W, CERAMIC RESISTORS | 5 | £ 3.44 |
47K/0.125W | 47k Ohms / 0.125W, METAL FILM RESISTOR 1% TOLERANCE SMD | 10 | £ 3.44 | |
![]() | 47K/0.25W | 47k Ohms / 0.25W, RESISTOR | 10 | £ 0.17 |
47K/0.25WMET | 47k Ohms / 0.25WMET, METAL FILM RESISTOR | 50 | £ 4.33 | |
![]() | 47K/0.5W | 47k Ohms / 0.5W, CARBON FILM RESISTOR | 10 | £ 0.12 |
![]() | 47K/1W | 47k Ohms / 1W, RESISTOR | 10 | £ 2.56 |
![]() | 47K/2W | 47k Ohms / 2W, RESISTOR | 10 | £ 5.21 |
![]() | 47RHORS | PRESETS SMALL = 50R HOR S | 5 | £ 1.12 |
![]() | 47R/0.25W | 47 Ohms / 0.25W, CARBON FILM RESISTOR | 10 | £ 0.87 |
47R/0.25WF | 47 Ohms / 0.25WF, FUSIBLE RESISTOR | 10 | £ 5.21 | |
![]() | 47R/0.5W | 47 Ohms / 0.5W, CARBON FILM RESISTOR | 10 | £ 0.87 |
![]() | 47R/11W | 47 Ohms / 11W, CERAMIC RESISTORS | 5 | £ 5.21 |
![]() | 47R/17W | 47 Ohms / 17W, CERAMIC RESISTORS | 5 | £ 8.82 |
![]() | 47R/1W | CARBON FILM RESISTOR 1 WATT | 10 | £ 1.94 |
![]() | 47R/2W | CARBON FILM RESISTOR | 10 | £ 3.97 |
![]() | 47R/5W | CERAMIC RESISTORS | 5 | £ 1.40 |
![]() | 47R/5WMET | 47 Ohms / 5WMET, METAL OXIDE RESISTOR | 5 | £ 6.97 |
![]() | 47R/7W | CERAMIC RESISTORS | 5 | £ 0.61 |
4816P-1-103 | 4816P-1-103LF RESISTOR | 1 | £ 1.41 | |
4816P-1-681 | 4816P-1-681LF RESISTOR | 1 | £ 1.41 | |
4816P-2-102 | 4816P-2-102LF RESISTOR | 1 | £ 2.21 | |
![]() | 4K7HORS | PRESETS SMALL | 5 | £ 1.12 |
![]() | 4K7LOGPOT | 4K7 LOG POTENTIOMETER, PLASTIC POTENTIOMETER 4K7 LOG | 1 | £ 6.97 |
![]() | 4K7VERL | PRESETS LARGE | 5 | £ 1.34 |
![]() | 4K7VERS | PRESETS SMALL = 5K | 5 | £ 1.12 |
![]() | 4K7/0.25W | k Ohms / 0.25W, RESISTOR | 10 | £ 0.34 |
![]() | 4K7/0.25WMET | k Ohms / 0.25WMET, METAL FILM RESISTOR TOLERANCE: 1% | 50 | £ 3.52 |
![]() | 4K7/0.25WSMD | k Ohms / 0.25WSMD, SMD RESISTOR 0.25W | 10 | £ 0.96 |
![]() | 4K7/0.5W | k Ohms / 0.5W, RESISTOR | 10 | £ 0.87 |
![]() | 4K7/11W | k Ohms / 11W, CERAMIC RESISTORS | 5 | £ 8.74 |
![]() | 4K7/17W | k Ohms / 17W, CERAMIC RESISTORS | 5 | £ 8.74 |
![]() | 4K7/1W | k Ohms / 1W, RESISTOR METAL FILM CASE 0411 1 WATT | 10 | £ 2.56 |
4K7/1WSONY | k Ohms / 1W SONY, 2SC STOR SONY 121587311 = 121587300 = 121315100 | 1 | £ 8.30 | |
![]() | 4K7/2W | k Ohms / 2W, RESISTOR CARBON FILM 5% TOLERANCE | 10 | £ 3.02 |
![]() | 4K7/5WFU | k Ohms / 5WFU, CERAMIC RESISTOR | 5 | £ 1.58 |
4M7/0.25W | RESISTOR | 10 | £ 0.16 | |
![]() | 4M7/0.25WSMD | 4M7 / 0.25WSMD, SMD RESISTOR 0.25W | 5 | £ 0.20 |
![]() | 4M7/0.5W | RESISTOR | 10 | £ 0.43 |
4M7/1W | RESISTOR 1 WATT | 10 | £ 0.43 | |
![]() | 4R7/0.25W | Ohms / 0.25W, RESISTOR | 10 | £ 0.17 |
![]() | 4R7/0.25WFUS | Ohms / 0.25WFUS, FUSIBLE RESISTOR | 10 | £ 0.87 |
![]() | 4R7/0.25WMET | Ohms / 0.25WMET, METAL FILM RESISTOR TOLERANCE: 1% | 25 | £ 1.55 |






Catalogue
