Resistors from Dönberg Electronics
| Picture | Order Code | Description | Packing Unit | Net Price | 
|  |  07K275 | VARISTOR 8J6 / 275V | 1 | £ 1.65 | 
|  |  0R1/0.75WFU | Ohms / 0.75WFU, FUSIBLE RESISTOR | 10 | £ 2.59 | 
|  |  0R1/1W | Ohms / 1W, CARBON FILM RESISTOR 5% TOLERANCE | 10 | £ 1.65 | 
|  |  0R1/5W | Ohms / 5W, CERAMIC RESISTOR WIREWOUND / 5% | 10 | £ 9.97 | 
|  |  0R1/7W | Ohms / 7W, CERAMIC RESISTOR | 5 | £ 6.85 | 
|  |  0R12/5W | CERAMIC RESISTOR WIREWOUND / 5% | 10 | £ 5.99 | 
|  |  0R15/0.5W | RESISTOR PANASONIC TX32PD30 REF R810 | 5 | £ 1.56 | 
|  0R15/5W | CERAMIC RESISTOR | 10 | £ 8.29 | |
|  |  0R22/0.5W | CARBON FILM RESISTOR | 10 | £ 0.69 | 
|  |  0R22/0.75WFU | 0R22 / 0.75WFU, FUSIBLE RESISTOR | 10 | £ 2.59 | 
|  |  0R22/1W | CARBON FILM RESISTOR | 10 | £ 4.25 | 
|  0R22/2W | Replaced by:  0R22/2WWW GO TO 0R22 / 2WWW CARBON RESISTOR | 10 | ||
|  |  0R22/2WWW | CERAMIC RESISTOR 2W WW = WIREWOUND CASE AXIAL ROUND 0R22 / 3W | 1 | £ 0.86 | 
|  |  0R22/5W | CERAMIC RESISTORS | 5 | £ 0.23 | 
|  |  0R22/7W | CERAMIC RESISTORS | 5 | £ 4.25 | 
|  |  0R27/1W | RESISTOR | 10 | £ 0.96 | 
|  |  0R27/1WMETAL | 0R27 / 1WMETAL, 121235300 RESISTOR SONY KV2204 REF R628 = 0R27 / 3W | 1 | £ 3.46 | 
|  0R27/2W | CARBON RESISTOR R809 BLACK DIAMOND BD14TVCR | 10 | £ 0.35 | |
|  |  0R27/5W | WIREWOUND RESISTOR | 10 | £ 8.67 | 
|  |  0R33/0.25WFU | 0R33 / 0.25WFU, FUSIBLE RESISTOR | 10 | £ 0.69 | 
|  |  0R33/0.75WFU | 0R33 / 0.75WFU, FUSIBLE RESISTOR | 10 | £ 0.86 | 
|  |  0R33/1W | METAL FILM RESISTOR | 10 | £ 2.16 | 
|  |  0R33/2W | RESISTOR | 10 | £ 1.35 | 
|  |  0R33/3W | 482211710422 RESISTOR L7.2 CHASSIS | 1 | £ 0.86 | 
|  |  0R33/5W | WIREWOUND RESISTOR AXIAL | 5 | £ 5.99 | 
|  |  0R39/1W | METAL FILM RESISTOR | 10 | £ 4.25 | 
|  |  0R39/1WFUS | FUSIBLE RESISTOR | 10 | £ 0.86 | 
|  |  0R39/5W | WIREWOUND RESISTORS | 5 | £ 0.92 | 
|  |  0R47/0.25WFU | 0R47 / 0.25WFU, FUSIBLE RESISTOR | 10 | £ 1.73 | 
|  |  0R47/0.5W | CARBON FILM RESISTOR 0.5W | 10 | £ 0.49 | 
|  |  0R47/0.75WFU | 0R47 / 0.75WFU, FUSIBLE RESISTOR | 10 | £ 1.73 | 
|  |  0R47/3WWW | CERAMIC RESISTOR = WIREWOUND CASE: ROUND AXIAL | 1 | £ 2.16 | 
|  |  0R47/5W | WIREWOUND RESISTOR | 5 | £ 9.46 | 
|  |  0R47/7W | WIREWOUND RESISTOR AXIAL / RADIAL | 5 | £ 8.59 | 
|  0R5/3W | RESISTOR 5% | 5 | £ 6.94 | |
|  |  0R5/5W | CERAMIC RESISTORS = 0R56 / 5W | 5 | £ 5.99 | 
|  |  0R56/0.25W | CARBON FILM RESISTOR = 0R56 / 0.5W | 10 | £ 0.31 | 
|  |  0R56/05WMET | 0R56 / 05WMET, METAL FILM RESISTOR 0.5WATT | 10 | £ 3.03 | 
|  |  0R56/1W | CARBON RESISTOR = 0R56 / 2W | 10 | £ 3.38 | 
|  |  0R68/0.25WFU | 0R68 / 0.25WFU, FUSIBLE RESISTOR | 10 | £ 1.68 | 
|  |  0R68/1WFU | FUSIBLE RESISTOR | 10 | £ 0.86 | 
|  |  0R82/0.25W | RESISTOR | 10 | £ 0.26 | 
|  |  0R82/0.6W | METAL FILM RESISTOR | 10 | £ 0.86 | 
|  |  0R82/5W | CERAMIC RESISTOR | 5 | £ 2.52 | 
|  1000R/1W | Replaced by:  1K/1W 1000 Ohms / 1W, GO TO 1k Ohms / 1W | 1 | ||
|  |  100KHORS | PRESETS SMALL | 5 | £ 0.69 | 
|  |  100KVERS | PRESETS SMALL | 5 | £ 0.86 | 
|  |  100K/0.25W | 100k Ohms / 0.25W, RESISTOR | 10 | £ 0.16 | 
|  |  100K/0.25WSM | 100k Ohms / 0.25WSM, SMD RESISTOR 1206 | 10 | £ 0.42 | 
|  |  100K/0.5W | 100k Ohms / 0.5W, RESISTOR | 10 | £ 0.86 | 
|  |  100K/1W | 100k Ohms / 1W, RESISTOR METAL FILM 1 WATT CASE 0411 | 10 | £ 3.38 | 
|  |  100K/5W | 100k Ohms / 5W, CERAMIC RESISTOR | 5 | £ 0.37 | 
|  |  100RHORL | PRESETS LARGE | 5 | £ 1.21 | 
|  |  100RVERL | PRESETS LARGE | 5 | £ 1.12 | 
|  |  100RVERS | PRESETS SMALL | 5 | £ 0.48 | 
|  100R/0.125W | 100 Ohms / 0.125W, RESISTOR | 10 | £ 0.13 | |
|  |  100R/0.25SMD | 100 Ohms / 0.25SMD, RESISTOR SMD 1206 MARKING 101 / 1000 | 10 | £ 2.15 | 
|  |  100R/0.25W | 100 Ohms / 0.25W, RESISTOR | 10 | £ 0.16 | 
|  |  100R/0.25WME | 100 Ohms / 0.25WME, METAL FILM RESISTOR TOLERANCE: 1% | 10 | £ 1.53 | 
|  |  100R/0.25WSM | 100 Ohms / 0.25WSM, SMD RESISTOR 0805 (2012 METRIC) 150V / THICK FILM 250MW | 10 | £ 0.77 | 
|  100R/0.33W | 100 Ohms / 0.33W, METAL FILM RESISTOR 5% = NFR25 100 Ohms / AXIAL ROHS CONFORM | 10 | £ 1.21 | |
|  |  100R/0.5W | 100 Ohms / 0.5W, CARBON FILM RESISTOR | 10 | £ 1.65 | 
|  |  100R/0.75WFU | 100 Ohms / 0.75WFU, FUSIBLE RESISTOR | 10 | £ 7.22 | 
|  |  100R/1W | 100 Ohms / 1W, METAL FILM RESISTOR 1 WATT | 10 | £ 4.25 | 
|  |  100R/2W | 100 Ohms / 2W, RESISTOR | 10 | £ 1.08 | 
|  |  100R/7W | 100 Ohms / 7W, CERAMIC RESISTORS | 5 | £ 0.51 | 
|  |  10K/0.25W | 10k Ohms / 0.25W, CARBON FILM RESISTOR 5% | 10 | £ 0.87 | 
|  |  10K/0.25WMET | 10k Ohms / 0.25WMET, METAL FILM RESISTOR | 10 | £ 1.13 | 
|  |  10K/0.25WSM | 10k Ohms / 0.25WSM, SMD RESISTOR | 10 | £ 0.11 | 
|  |  10K/0.5W | 10k Ohms / 0.5W, CARBON FILM RESISTOR | 10 | £ 1.21 | 
|  10K/10W | 10k Ohms / 10W, CERAMIC RESISTOR RADIAL | 5 | £ 10.32 | |
|  |  10K/11W | 10k Ohms / 11W, CERAMIC RESISTORS | 5 | £ 9.46 | 
|  |  10K/1W | 10k Ohms / 1W, CARBON FILM RESISTOR | 10 | £ 0.61 | 
|  |  10K/2W | 10k Ohms / 2W, RESISTOR | 10 | £ 3.46 | 
|  |  10K/6W | 10k Ohms / 6W, RESISTOR | 5 | £ 0.86 | 
|  |  10K/7W | 10k Ohms / 7W, CERAMIC RESISTORS | 5 | £ 0.34 | 
|  |  10M/0.25W | 10M Ohms / 0.25W, RESISTOR | 10 | £ 0.16 | 
|  |  10M/0.5W | 10M Ohms / 0.5W, RESISTOR | 10 | £ 0.08 | 
|  |  10M/1W | 10M Ohms / 1W, RESISTOR 1 WATT | 10 | £ 0.86 | 
|  |  10M/2W | 10M Ohms / 2W, METALFILM RESISTOR | 10 | £ 1.06 | 
|  |  10R/0.25W | 10 Ohms / 0.25W, CARBON FILM RESISTOR | 10 | £ 0.25 | 
|  |  10R/0.25WSMD | 10 Ohms / 0.25WSMD, SMD RESISTOR 5% / 1206 | 10 | £ 0.86 | 
|  |  10R/0.5W | 10 Ohms / 0.5W, CARBON FILM RESISTOR | 10 | £ 0.51 | 
|  |  10R/0.6WMET | 10 Ohms / 0.6WMET, METAL FILM RESISTOR 0.6W TOLERANCE: 5% | 10 | £ 7.73 | 
|  |  10R/0.75WFU | 10 Ohms / 0.75WFU, FUSIBLE RESISTOR | 10 | £ 1.73 | 
|  |  10R/17W | 10 Ohms / 17W, CERAMIC RESISTORS | 5 | £ 6.06 | 
|  10R/1W | CARBON FILM RESISTOR 1 WATT | 10 | £ 0.61 | |
|  10R/1WFU | 10 Ohms / 1WFU, FUSIBLE RESISTOR | 10 | £ 0.86 | |
|  |  10R/2W | RESISTOR | 10 | £ 2.52 | 
|  |  10R/5W | CERAMIC RESISTORS | 10 | £ 6.25 | 
|  |  120K/0.25W | 120k Ohms / 0.25W, RESISTOR | 10 | £ 0.16 | 
|  |  120K/0.5W | 120k Ohms / 0.5W, RESISTOR | 10 | £ 0.86 | 
|  |  120K/1W | 120k Ohms / 1W, RESISTOR CARBON FILM WELWYN MFP1-120K J1 POWER RATING 1W | 10 | £ 2.59 | 
|  |  120R/0.25W | 120 Ohms / 0.25W, CARBON FILM RESISTOR | 10 | £ 0.16 | 
|  120R/0.25WFU | 120 Ohms / 0.25WFU, FUSIBLE RESISTOR | 10 | £ 0.86 | |
|  |  120R/0.5W | 120 Ohms / 0.5W, CARBON FILM RESISTOR | 10 | £ 1.30 | 
|  |  120R/17W | 120 Ohms / 17W, CERAMIC RESISTORS | 5 | £ 3.14 | 
|  |  120R/1W | 120 Ohms / 1W, CARBON FILM RESISTOR 1 WATT | 10 | £ 0.86 | 
|  |  120R/2W | 120 Ohms / 2W, RESISTOR | 10 | £ 0.32 | 
|  |  121288111 | FUSIBLE RESISTOR SONY TA 515 | 1 | £ 4.25 | 
|  121600500 | SMD RESISTOR SONY KVX2962 R609 | 1 | £ 1.20 | |
|  121636211 | RESISTOR SONY | 1 | £ 1.53 | |
|  121913611 | CIR REF R999 SONY HCD HI70 | 1 | £ 3.18 | |
|  122559011 | VARIABLE RESISTOR SONY 1K MDS-JE520 REF RV791 | 1 | £ 21.60 | |
|  |  122717411 | VARIABLE RESISTOR SONY ICFSW7600GR | 1 | £ 39.82 | 
|  12287900 | VAR RESISTOR SONY 50K | 1 | £ 2.81 | |
|  123341511 | RESISTOR KIT SONY | 1 | £ 2.83 | |
|  124937711 | Replaced by:  0R47/0.25WFU GO TO 0R47 / 0.25WFU 124937711 RESISTOR SONY KV32FX65B REF R6895 / R6896 | 1 | ||
|  |  124941711 | R601 RESISTOR SONY KV29X1 1k Ohms / 0.25W | 1 | £ 4.30 | 
|  |  12K/0.25W | 12k Ohms / 0.25W, RESISTOR | 10 | £ 0.51 | 
|  |  12K/0.5W | 12k Ohms / 0.5W, CARBON FILM RESISTOR | 10 | £ 0.77 | 
|  |  12K/1W | 12k Ohms / 1W, RESISTOR | 10 | £ 0.25 | 
|  |  12K/7W | 12k Ohms / 7W, WIREWOUND RESISTOR AXIAL 5% | 5 | £ 6.85 | 
|  |  12R/0.25W | 12 Ohms / 0.25W, CARBON FILM RESISTOR | 10 | £ 0.16 | 
|  |  12R/0.25WSMD | 12 Ohms / 0.25WSMD, SMD RESISTOR 5% CODE 1206 | 10 | £ 0.19 | 
|  |  12R/0.5W | 12 Ohms / 0.5W, RESISTOR | 10 | £ 0.85 | 
|  12R/0.75WFU | 12 Ohms / 0.75WFU, FUSIBLE RESITOR | 10 | £ 0.86 | |
|  12R/1W | CARBON FILM RESISTOR 1 WATT | 10 | £ 0.86 | |
|  12R/1WFU | 12 Ohms / 1WFU, 121642111 RESISTOR SONY KV29X1L R607 | 1 | £ 2.52 | |
|  |  12R/2W | RESISTOR | 10 | £ 0.35 | 
|  |  12R/9W | CERAMIC RESISTOR = 12 Ohms / 10W | 5 | £ 0.99 | 
|  |  130R/0.5W | 130 Ohms / 0.5W, METAL FILM RESISTOR 1% TOLERANCE | 1 | £ 0.19 | 
|  13K/0.25W | 13k Ohms / 0.25W, RESISTOR | 10 | £ 0.34 | |
|  |  150K/0.25W | 150k Ohms / 0.25W, RESISTOR | 10 | £ 0.09 | 
|  |  150K/0.4WMET | 150k Ohms / 0.4WMET, METAL FILM RESISTOR 0.4W / 5% | 10 | £ 1.08 | 
|  |  150K/0.5W | 150k Ohms / 0.5W, RESISTOR | 10 | £ 0.51 | 
|  |  150K/1W | 150k Ohms / 1W, RESISTOR | 10 | £ 2.85 | 
|  150K/2W | 150k Ohms / 2W, RESISTOR | 10 | £ 0.25 | |
|  |  150R/0.25SMD | 150 Ohms / 0.25SMD, SMD RESISTOR CODE 1206 | 10 | £ 0.19 | 
|  |  150R/0.25W | 150 Ohms / 0.25W, CARBON FILM RESISTOR | 10 | £ 0.16 | 
|  150R/0.25WME | 150 Ohms / 0.25WME, METAL FILM RESISTOR TOLERANCE: 1% | 25 | £ 0.86 | |
|  |  150R/0.5W | 150 Ohms / 0.5W, CARBON RESISTOR 0.6W METAL FILM RESISTOR | 10 | £ 1.65 | 
|  |  150R/11W | 150 Ohms / 11W, CERAMIC RESISTORS | 5 | £ 3.04 | 
|  150R/1W | 150 Ohms / 1W, CARBON FILM RESISTOR 1 WATT | 10 | £ 6.59 | |
|  150R/2W | 150 Ohms / 2W, RESISTOR | 10 | £ 0.86 | |
|  |  150R/5W | 150 Ohms / 5W, CERAMIC RESISTORS | 5 | £ 0.16 | 
|  |  15K/0.25W | 15k Ohms / 0.25W, RESISTOR | 10 | £ 0.16 | 
|  15K/0.25WSMD | 15k Ohms / 0.25WSMD, SMD RESISTOR 25PT4101 | 10 | £ 0.43 | |
|  |  15K/0.5W | 15k Ohms / 0.5W, RESISTOR R620 SHARP DV5935 | 10 | £ 0.08 | 
|  15K/10W | 15k Ohms / 10W, CERAMIC RESISTOR AXIAL 10 WATT / +-5% | 1 | £ 3.63 | |
|  |  15K/11W | 15k Ohms / 11W, CERAMIC RESISTORS WIREWOUND | 5 | £ 12.65 | 
|  |  15K/1W | 15k Ohms / 1W, METAL FILM RESISTOR 5% TOLERANCE | 10 | £ 3.03 | 
|  |  15R/0.25W | 15 Ohms / 0.25W, CARBON FILM RESISTOR | 10 | £ 0.16 | 
|  |  15R/0.25WFU | 15 Ohms / 0.25WFU, FUSIBLE RESITORS | 10 | £ 1.09 | 
|  |  15R/0.25WSMD | 15 Ohms / 0.25WSMD, SMD RESISTOR 1206 | 10 | £ 1.65 | 
|  |  15R/0.5W | 15 Ohms / 0.5W, CARBON FILM RESISTOR BEKO 12.1 REF R906 | 10 | £ 0.16 | 
|  |  15R/0.75WFU | 15 Ohms / 0.75W FU, FUSIBLE RESISTOR | 10 | £ 1.73 | 
|  |  15R/11W | 15 Ohms / 11W, CERAMIC RESISTORS | 5 | £ 1.43 | 
|  |  15R/17W | 15 Ohms / 17W, CERAMIC RESISTORS = 20W / 15R | 5 | £ 12.14 | 
|  15R/1W | CARBON FILM RESISTOR 1 WATT | 10 | £ 0.61 | |
|  |  15R/2W | RESISTOR | 10 | £ 0.31 | 
|  |  15R/7W | CERAMIC RESISTORS | 5 | £ 0.43 | 
|  160K/0.25W | 160k Ohms / 0.25W, RESISTOR | 10 | £ 0.16 | |
|  |  162K/0.5W | 162k Ohms / 0.5W, RESISTOR SAMSUNG METAL 1% WS32Z306V 2004-001892 | 1 | £ 7.72 | 
|  |  180K/0.25W | 180k Ohms / 0.25W, RESISTOR | 10 | £ 0.16 | 
|  |  180K/0.5W | 180k Ohms / 0.5W, RESISTOR | 10 | £ 0.16 | 
|  180K/1W | 180k Ohms / 1W, RESISTOR 1 WATT | 10 | £ 0.51 | |
|  |  180K/2W | 180k Ohms / 2W, RESISTOR | 10 | £ 3.82 | 
|  |  180R/0.25W | 180 Ohms / 0.25W, CARBON FILM RESISTOR | 10 | £ 0.20 | 
|  |  180R/0.5W | 180 Ohms / 0.5W, CARBON FILM RESISTOR | 10 | £ 0.16 | 
|  180R/1W | 180 Ohms / 1W, CARBON FILM RESISTOR 1 WATT | 10 | £ 0.34 | |
|  180R/2W | 180 Ohms / 2W, CARBON FILM RESISTOR | 10 | £ 0.34 | |
|  |  18K/0.25W | 18k Ohms / 0.25W, RESISTOR TOSHIBA 2867NTX | 10 | £ 0.51 | 
|  |  18K/0.25WSMD | 18k Ohms / 0.25WSMD, SMD RESISTOR 0.25W | 10 | £ 0.41 | 
|  |  18K/0.5W | 18k Ohms / 0.5W, CARBON FILM RESISTOR | 10 | £ 0.16 | 
|  |  18R/0.25W | 18 Ohms / 0.25W, CARBON FILM RESISTOR | 10 | £ 0.16 | 
|  |  18R/0.5W | 18 Ohms / 0.5W, CARBON FILM RESISTOR | 10 | £ 0.16 | 
|  |  18R/11W | 18 Ohms / 11W, CERAMIC RESISTORS | 5 | £ 0.16 | 
|  18R/1W | CARBON FILM RESISTOR 1 WATT | 10 | £ 0.16 | |
|  |  18R/7W | CERAMIC RESISTORS | 5 | £ 0.60 | 
|  |  1KHORL | PRESETS LARGE | 5 | £ 1.12 | 
|  |  1KVERL | PRESETS LARGE | 5 | £ 1.32 | 
|  1K/0.125WME | 1k Ohms / 0.125WME, METAL FILM RESISTOR 1% TOLERANCE | 10 | £ 6.85 | |
|  |  1K/0.25W | 1k Ohms / 0.25W, RESISTOR | 10 | £ 0.78 | 
|  |  1K/0.5W | 1k Ohms / 0.5W, RESISTOR | 10 | £ 1.73 | 
|  |  1K/1W | RESISTOR CARBON FILM 1 WATT | 10 | £ 3.38 | 
|  |  1K/1WMETAL | 1k Ohms / 1W METAL, 1218025-51 METAL OXID RESISTOR SONY KVM212L CIR REF R852 121586911 | 1 | £ 1.65 | 
|  |  1K/2W | CARBON FILM RESISTOR 5% | 10 | £ 6.59 | 
|  |  1K/5W | CERAMIC RESISTOR | 5 | £ 1.38 | 
|  |  1K/9W | CERAMIC RESISTORS | 5 | £ 1.73 | 
|  |  1K2/0.5W | k Ohms / 0.5W, RESISTOR | 10 | £ 0.16 | 
|  1K2/1W | k Ohms / 1W, RESISTOR 1 WATT | 10 | £ 0.16 | |
|  |  1K2/5W | k Ohms / 5W, CERAMIC RESISTORS | 5 | £ 8.59 | 
|  |  1K5/0.25W | RESISTOR | 10 | £ 0.16 | 
|  |  1K5/0.5W | RESISTOR | 10 | £ 0.77 | 
|  |  1K5/0.6WMET | 1K5 / 0.6WMET, METAL FILM RESISTOR | 10 | £ 0.51 | 
|  |  1K5/11W | CERAMIC RESISTORS | 5 | £ 0.86 | 
|  |  1K5/1W | CARBON FILM RESISTOR 1 WATT | 10 | £ 0.78 | 
|  1K5/2W | CARBON FILM RESISTOR | 10 | £ 0.34 | |
|  |  1K5/5W | WIREWOUND RESISTOR AXIAL 5% | 10 | £ 8.59 | 
|  |  1K5/6W | CERAMIC RESISTOR | 5 | £ 0.14 | 
|  1K8/0.125W | k Ohms / 0.125W, METAL FILM RESISTOR 1% TOLERANCE | 10 | £ 1.03 | |
|  |  1K8/0.25W | k Ohms / 0.25W, RESISTOR | 10 | £ 0.16 | 
|  |  1K8/0.5W | k Ohms / 0.5W, RESISTOR | 10 | £ 0.16 | 
|  1K8/1W | k Ohms / 1W, RESISTOR 1 WATT | 10 | £ 0.86 | |
|  |  1K8/5W | k Ohms / 5W, CERAMIC RESISTORS | 5 | £ 0.77 | 
|  |  1K8/9W | k Ohms / 9W, CERAMIC RESISTOR | 5 | £ 2.69 | 
|  |  1MHORL | PRESETS LARGE | 5 | £ 1.12 | 
|  |  1MHORS | PRESETS SMALL | 5 | £ 0.86 | 
|  |  1MVERL | PRESETS LARGE | 5 | £ 1.12 | 
|  |  1M/0.25W | 1M Ohms / 0.25W, RESISTOR | 10 | £ 0.16 | 
|  |  1M/0.5W | 1M Ohms / 0.5W, METAL FILM RESISTOR | 10 | £ 1.02 | 
|  |  1M/1W | RESISTOR 1 WATT | 10 | £ 0.61 | 
|  1M/2W | RESISTOR | 10 | £ 1.70 | |
|  1M2/0.25W | RESISTOR | 10 | £ 0.16 | |
|  |  1M2/0.5W | RESISTOR | 10 | £ 0.16 | 
|  1M2/1W | RESISTOR 1 WATT | 10 | £ 0.16 | |
|  1M2/2W | RESISTOR | 10 | £ 0.16 | |
|  1M5/0.25W | RESISTOR | 10 | £ 0.16 | |
|  |  1M5/0.5W | RESISTOR | 10 | £ 0.16 | 
|  1M5/1W | RESISTOR 1 WATT | 10 | £ 0.16 | |
|  1M6/0.25W | RESISTOR | 10 | £ 0.77 | |
|  1M8/0.125W | RESISTOR | 10 | £ 0.11 | |
|  1M8/0.25W | RESISTOR | 10 | £ 0.16 | |
|  |  1M8/0.5W | RESISTOR | 10 | £ 0.26 | 
|  1M8/1W | RESISTOR 1 WATT | 10 | £ 0.34 | |
|  1M8/2W | RESISTOR | 10 | £ 1.09 | |
|  |  1R/0.25W | 1 Ohms / 0.25W, CARBON FILM RESISTOR | 10 | £ 1.03 | 
|  |  1R/0.25WSMD | 1 Ohms / 0.25WSMD, SMD RESISTOR 0.25W | 10 | £ 0.41 | 
|  |  1R/0.5W | 1 Ohms / 0.5W, CARBON FILM RESISTOR | 10 | £ 0.27 | 
|  |  1R/0.5WFU | 1 Ohms / 0.5WFU, 31059002010 FUSIBLE RESISTOR R826 SAMSUNG CI5322XT | 10 | £ 0.86 | 
|  |  1R/0.6WMET | 1 Ohms / 0.6WMET, METAL FILM RESISTOR MRS25 5% | 10 | £ 0.44 | 
|  |  1R/0.75WFU | 1 Ohms / 0.75WFU, FUSIBLE RESISTOR TYPE: 237-0 (BWF) | 10 | £ 1.73 | 
|  |  1R/1W | CARBON FILM RESISTOR 1 Ohms / 1WATT | 10 | £ 0.61 | 
|  |  1R/1WFU | 1 Ohms / 1WFU, FUSIBLE RESISTOR SONY TAN9000 REF R220 / R221 | 1 | £ 10.91 | 
|  1R/1WMETAL | 1 Ohms / 1WMETAL, METAL FILM RESISTOR | 1 | £ 2.52 | |
|  |  1R/2W | RESISTOR 5% | 10 | £ 3.38 | 
|  |  1R/5W | CERAMIC RESISTORS | 5 | £ 0.87 | 
|  |  1R/9W | CERAMIC RESISTORS | 5 | £ 0.86 | 
|  |  1R2/0.25W | Ohms / 0.25W, CARBON FILM RESISTOR | 10 | £ 0.34 | 
|  |  1R2/0.25WFU | Ohms / 0.25WFU, FUSIBLE RESISTOR | 10 | £ 1.21 | 
|  1R2/0.25WSMD | Ohms / 0.25WSMD, SMD RESISTOR 1206 | 10 | £ 1.65 | |
|  |  1R2/0.5W | Ohms / 0.5W, RESISTOR | 10 | £ 0.26 | 
|  1R2/10W | Ohms / 10W, CERAMIC RESISTOR | 1 | £ 2.52 | |
|  |  1R2/1W | Ohms / 1W, CARBON FILM RESISTOR | 10 | £ 0.25 | 
|  |  1R2/1WFU | Ohms / 1WFU, FUSIBLE RESISTOR | 10 | £ 0.86 | 
|  1R2/2W | Ohms / 2W, CARBON FILM RESISTOR | 10 | £ 0.16 | |
|  |  1R2/5W | Ohms / 5W, CERAMIC RESISTORS | 5 | £ 1.03 | 
|  |  1R5/0.25W | CARBON FILM RESISTOR | 10 | £ 5.21 | 
|  |  1R5/1W | CARBON FILM RESISTOR 1 WATT | 10 | £ 0.25 | 
|  |  1R5/2W | RESISTOR 5% / AXIAL / WIREWOUND | 10 | £ 4.25 | 
|  |  1R5/9W | CERAMIC RESISTOR | 5 | £ 2.77 | 
|  1R8/0.25W | CARBON FILM RESISTOR = 2.0OHM Ohms / 0.25W 2R0 / 0.25W | 10 | £ 0.08 | |
|  |  1R8/0.25WSMD | 1R8 / 0.25WSMD, SMD RESISTOR 1206 5% VITROHM Ohms / PANASONIC | 10 | £ 0.53 | 
|  |  1R8/0.5W | CARBON FILM RESISTOR | 10 | £ 0.16 | 
|  |  1R8/0.75WFUS | 1R8 / 0.75WFUS, FUSIBLE RESISTOR 0.75W | 10 | £ 5.73 | 
|  |  1R8/10WSONY | 1R8 / 10W SONY, 120594911 RESISTOR SONY KVX2562L = 120296111 | 1 | £ 5.99 | 
|  |  1R8/1WFU | FUSIBLE RESISTOR | 10 | £ 3.83 | 
|  |  1R8/5W | CERAMIC RESISTORS | 5 | £ 0.81 | 
|  |  200R/0.25WSM | 200 Ohms / 0.25WSM, SMD RESISTOR 1206 250MW | 10 | £ 0.77 | 
|  |  200R/125MWSM | 200 Ohms / 125MWSM, SMD CHIP RESISTOR 0805 (2012 METRIC) 150V / THICK FILM Ohms / 125MW | 10 | £ 0.77 | 
|  20K/0.125W | 20k Ohms / 0.125W, RESISTOR REMOTE CONTROL SERIES AXIAL LEADED 0.1% TOLERANCE RC55Y-20KBI / 250MW | 1 | £ 1.73 | |
|  |  20R/0.25WMET | 20 Ohms / 0.25WMET, METAL FILM RESISTOR TOLERANCE: 1% | 25 | £ 1.53 | 
|  |  220K/0.125W | 220k Ohms / 0.125W, SMD CHIP RESISTOR 0805 (2012 METRIC) 150V / THICK FILM 125MW | 10 | £ 0.77 | 
|  |  220K/0.25W | 220k Ohms / 0.25W, RESISTOR | 10 | £ 0.16 | 
|  |  220K/0.25WSM | 220k Ohms / 0.25WSM, SMD RESISTOR 0.25W 1206 | 10 | £ 1.29 | 
|  |  220K/0.5W | 220k Ohms / 0.5W, RESISTOR | 10 | £ 0.16 | 
|  |  220K/1W | 220k Ohms / 1W, RESISTOR 1 WATT | 10 | £ 0.67 | 
|  |  220K/2W | 220k Ohms / 2W, RESISTOR | 10 | £ 2.07 | 
|  |  220R/0.1WSMD | 220 Ohms / 0.1WSMD, 9402210501 RESISTOR PACE R129 PRD900 | 5 | £ 0.34 | 
|  |  220R/0.25W | 220 Ohms / 0.25W, RESISTOR | 10 | £ 0.86 | 
|  |  220R/0.25WFU | 220 Ohms / 0.25WFU, FUSIBLE RESISTOR | 10 | £ 4.48 | 
|  |  220R/0.25WME | 220 Ohms / 0.25WME, METAL FILM RESISTOR | 10 | £ 1.65 | 
|  |  220R/0.25WSM | 220 Ohms / 0.25WSM, SMD RESISTOR 0.25W | 10 | £ 0.34 | 
|  |  220R/0.5W | 220 Ohms / 0.5W, RESISTOR | 10 | £ 1.65 | 
|  |  220R/10WSO | 220 Ohms / 10W SO, WIRE WOUND RESISTOR SONY 220 Ohms / 10WATT | 1 | £ 2.59 | 
|  |  220R/1W | 220 Ohms / 1W, CARBON FILM RESISTOR 1 WATT | 10 | £ 3.38 | 
|  |  220R/2W | 220 Ohms / 2W, RESISTOR | 10 | £ 1.21 | 
|  |  22KHORL | PRE SET | 5 | £ 1.21 | 
|  |  22KHORS | PRESETS SMALL | 5 | £ 0.39 | 
|  |  22KVERL | PRESETS LARGE | 5 | £ 0.86 | 
|  |  22KVERS | PRESETS SMALL | 5 | £ 0.96 | 
|  |  22K/0.25W | 22k Ohms / 0.25W, RESISTOR | 10 | £ 0.16 | 
|  |  22K/0.25WSMD | 22k Ohms / 0.25WSMD, RESISTOR SMD | 50 | £ 5.12 | 
|  |  22K/0.5W | 22k Ohms / 0.5W, RESISTOR | 10 | £ 1.65 | 
|  |  22K/2W | 22k Ohms / 2W, METAL FILM RESISTOR 5% | 10 | £ 3.38 | 
|  22OKVERL | PRESETS LARGE | 5 | £ 1.00 | |
|  |  22R/0.25W | 22 Ohms / 0.25W, RESISTOR | 10 | £ 0.16 | 
|  |  22R/0.25WFUS | 22 Ohms / 0.25WFUS, FUSIBLE RESISTOR | 10 | £ 3.90 | 
|  |  22R/0.25WSMD | 22 Ohms / 0.25WSMD, SMD RESISTOR 1206 5% | 10 | £ 0.86 | 
