Semiconductor: ERD29-08J (ERD 29-08J) - 871990026 SONY DIODE...
ERD 29-08J
871990026 SONY DIODE REF D806 KV2704
| Order Code: | ERD 29-08J |
| Packing unit: | 1 |
| Net price per pack: | UK£ 8.51 |
| Including VAT 23%: | UK£ 10.46 |
| Amount equals to: | EUR 9.79 |
| Including VAT 23%: | EUR 12.04 |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.

Search Terms: stock, ordering, buy, components, data, delivery time, laser unit, on line, replacement part, sale, supplier, credit card, Dublin, England, Ireland
Price in
Other Currencies
| US Dollar | US$ | 11.49 |
| European Euro | € | 9.79 |
| Japanese Yen | ¥ | 1,829 |
| Canadian Dollar | CAD | 15.70 |
| Australian Dollar | AUD | 16.06 |
| Indian Rupee | ₨ | 1,077.49 |
| Brazilian Real | R$ | 57.11 |
| Argentine Peso | ARS | 15,784.20 |
| Swiss Franc | SFr. | 8.98 |
| New Zealand Dollar | NZ$ | 19.45 |
| Polish Złoty | zł | 41.58 |
| Russian Ruble | руб | 861 |
| Swedish Krona | kr | 105.50 |
| Norwegian Krone | kr | 106.83 |
| Turkish Lira | YTL | 516.03 |
| Czeck Koruna | Kč | 238.36 |
| Romanian Leu | lei | 49.87 |
| South African Rand | ZAR | 189.17 |
Exchange rates
as of 30-Apr-2026





