VIDEO HEAD 3HSSU2N VEH0270/VEH0287 VEH0287 NVG10/NVG12/AG1000/NVG12...
10127
VIDEO HEAD 3HSSU2N VEH0270/VEH0287 VEH0287 NVG10/NVG12/AG1000/NVG12 VEH0270/3 HEAD/VHD-1540F NVG14/NVG15/NV250/NV280/NV450
| Order Code: | 10127 |
| Packing unit: | 1 |
| Net price per pack: | UK£ 39.26 |
| Including VAT 23%: | UK£ 48.29 |
| Amount equals to: | EUR 44.90 |
| Including VAT 23%: | EUR 55.23 |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: buy, comparison, components, data, delivery time, genuine, on line, part, repair kit, replacement part, substitute, replacement type, sale, spares, supplier, upgrade, UK, USA
Price in
Other Currencies
| US Dollar | US$ | 52.71 |
| European Euro | € | 44.90 |
| Japanese Yen | ¥ | 8,317 |
| Canadian Dollar | CAD | 72.70 |
| Australian Dollar | AUD | 77.86 |
| Indian Rupee | ₨ | 4,830.23 |
| Brazilian Real | R$ | 281.85 |
| Argentine Peso | ARS | 75,041.87 |
| Swiss Franc | SFr. | 41.61 |
| New Zealand Dollar | NZ$ | 89.89 |
| Polish Złoty | zł | 189.81 |
| Russian Ruble | руб | 4,037 |
| Swedish Krona | kr | 478.68 |
| Norwegian Krone | kr | 522.48 |
| Turkish Lira | YTL | 2,282.17 |
| Czeck Koruna | Kč | 1,093.58 |
| Romanian Leu | lei | 228.75 |
| South African Rand | ZAR | 859.70 |
Exchange rates
as of 28-Jan-2026





