VF RAIL ASSEMBLY PANASONIC = VFC4852 from Dönberg
VFC 4122
VF RAIL ASSEMBLY PANASONIC = VFC4852
| Order Code: | VFC 4122 |
| Packing unit: | 1 |
| Net price per pack: | UK£ 101.18 |
| Including VAT 23%: | UK£ 124.45 |
| Amount equals to: | EUR 116.90 |
| Including VAT 23%: | EUR 143.79 |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: stock, accessory, components, distributor, equipment, equivalence, find, genuine, part, replacement, replacement part, replacement type, shopping, spares, supplier, supply, USA
Article Groups
This product is listed in the following article groups:
Panasonic Video Recorder Spares
Price in
Other Currencies
| US Dollar | US$ | 135.60 |
| European Euro | € | 116.90 |
| Japanese Yen | ¥ | 21,566 |
| Canadian Dollar | CAD | 186.56 |
| Australian Dollar | AUD | 190.21 |
| Indian Rupee | ₨ | 13,129.86 |
| Brazilian Real | R$ | 682.08 |
| Argentine Peso | ARS | 189,888.47 |
| Swiss Franc | SFr. | 107.14 |
| New Zealand Dollar | NZ$ | 231.94 |
| Polish Złoty | zł | 497.41 |
| Russian Ruble | руб | 9,710 |
| Swedish Krona | kr | 1,271.58 |
| Norwegian Krone | kr | 1,258.31 |
| Turkish Lira | YTL | 6,181.71 |
| Czeck Koruna | Kč | 2,843.24 |
| Romanian Leu | lei | 611.77 |
| South African Rand | ZAR | 2,250.15 |
Exchange rates
as of 30-May-2026





