Semiconductor: IR2110 (IR 2110) - HIGH AND LOW SIDE DRIVER...
IR 2110
HIGH AND LOW SIDE DRIVER VOFFSET = 500V/IO+/- = 2A/VOUT = 10V CASE: DIP-14
| Order Code: | IR 2110 |
| Packing unit: | 1 |
| Net price per pack: | UK£ 2.58 |
| Including VAT 23%: | UK£ 3.17 |
| Amount equals to: | EUR 2.97 |
| Including VAT 23%: | EUR 3.65 |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: ordering, buy, comparison, laser unit, on line, repair, repair kit, replacement, replacement part, substitute, replacement type, shop, shopping basket, source, spares, specifications, substitution, supplier, supply, UK
Price in
Other Currencies
| US Dollar | US$ | 3.48 |
| European Euro | € | 2.97 |
| Japanese Yen | ¥ | 555 |
| Canadian Dollar | CAD | 4.76 |
| Australian Dollar | AUD | 4.87 |
| Indian Rupee | ₨ | 326.88 |
| Brazilian Real | R$ | 17.32 |
| Argentine Peso | ARS | 4,788.47 |
| Swiss Franc | SFr. | 2.72 |
| New Zealand Dollar | NZ$ | 5.90 |
| Polish Złoty | zł | 12.61 |
| Russian Ruble | руб | 261 |
| Swedish Krona | kr | 32.00 |
| Norwegian Krone | kr | 32.41 |
| Turkish Lira | YTL | 156.55 |
| Czeck Koruna | Kč | 72.31 |
| Romanian Leu | lei | 15.13 |
| South African Rand | ZAR | 57.39 |
Exchange rates
as of 2-May-2026





