Semiconductor: RGP02-17 (RGP 02-17) - 871997664 DIODE SONY...
RGP 02-17
871997664 DIODE SONY = ES1F = D852 SONY KVM2121L KVM14L = RGP02-20E
| Order Code: | RGP 02-17 |
| Packing unit: | 1 |
| Net price per pack: | UK£ 2.41 |
| Including VAT 23%: | UK£ 2.96 |
| Amount equals to: | EUR 2.73 |
| Including VAT 23%: | EUR 3.36 |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: ordering, accessory, comparison, components, data, distributor, price, repair kit, spares, substitution, Dublin, Ireland
Price in
Other Currencies
| US Dollar | US$ | 3.16 |
| European Euro | € | 2.73 |
| Japanese Yen | ¥ | 492 |
| Canadian Dollar | CAD | 4.43 |
| Australian Dollar | AUD | 4.87 |
| Indian Rupee | ₨ | 279.86 |
| Brazilian Real | R$ | 16.87 |
| Argentine Peso | ARS | 4,423.73 |
| Swiss Franc | SFr. | 2.53 |
| New Zealand Dollar | NZ$ | 5.62 |
| Polish Złoty | zł | 11.54 |
| Russian Ruble | руб | 265 |
| Swedish Krona | kr | 30.01 |
| Norwegian Krone | kr | 32.07 |
| Turkish Lira | YTL | 133.94 |
| Czeck Koruna | Kč | 65.95 |
| Romanian Leu | lei | 13.89 |
| South African Rand | ZAR | 54.25 |
Exchange rates
as of 1-Dec-2025





