Line Output Transformer / Flyback: D0012399 - TRANSFORMER/CCFL TRAFO BACKLIGHT 78-092-0102
D0012399
TRANSFORMER/CCFL TRAFO BACKLIGHT 78-092-0102
| Order Code: | D0012399 |
| Packing unit: | 1 |
| Net price per pack: | UK£ 67.62 |
| Including VAT 23%: | UK£ 83.17 |
| Amount equals to: | EUR 78.99 |
| Including VAT 23%: | EUR 97.16 |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: accessory, catalogue, delivery time, equivalent, laser unit, on line, repair, replacement, replacement part, shop, source, substitute, substitution, Ireland
Article Groups
This product is listed in the following article groups:
LOPTs by Diverse Manufacturers
Price in
Other Currencies
| US Dollar | US$ | 91.67 |
| European Euro | € | 78.99 |
| Japanese Yen | ¥ | 14,583 |
| Canadian Dollar | CAD | 127.16 |
| Australian Dollar | AUD | 129.55 |
| Indian Rupee | ₨ | 8,777.88 |
| Brazilian Real | R$ | 477.05 |
| Argentine Peso | ARS | 137,979.93 |
| Swiss Franc | SFr. | 74.27 |
| New Zealand Dollar | NZ$ | 155.91 |
| Polish Złoty | zł | 341.59 |
| Russian Ruble | руб | 6,561 |
| Swedish Krona | kr | 871.93 |
| Norwegian Krone | kr | 861.82 |
| Turkish Lira | YTL | 4,394.06 |
| Czeck Koruna | Kč | 1,908.64 |
| Romanian Leu | lei | 414.41 |
| South African Rand | ZAR | 1,489.08 |
Exchange rates
as of 30-Aug-2026





