KÖNIG Spare Parts from Dönberg Electronics
| Picture | Order Code | Description | Packing Unit | Net Price |
![]() | 1002 | SAFETY CLUTCH BETA | 1 | £ 6.35 |
![]() | 1004 | IDLER WHEEL BETA | 1 | £ 1.68 |
![]() | 1006 | IDLER WHEEL VHS VIDEO RECORDER | 1 | £ 3.13 |
![]() | 1007 | IDLER WHEEL VHS VIDEO RECORDER | 1 | £ 4.23 |
![]() | 1008 | BV-327815 | 1 | £ 8.46 |
![]() | 1009 | IDLER WHEEL VHS VIDEO RECORDER | 1 | £ 6.35 |
1010 | OUT OF PROGRAM-->N.L.A. IDLER WHEEL VHS VIDEO RECORDER | 1 | ||
![]() | 1013 | IDLER WHEEL UNIT | 1 | £ 5.29 |
![]() | 1014 | IDLER WHEEL VHS VIDEO RECORDER | 1 | £ 3.17 |
![]() | 1015 | SAFETY CLUTCH VHS VIDEO RECORDER | 1 | £ 6.35 |
![]() | 1016 | DRIVE GEAR VHS VIDEO RECORDER | 1 | £ 1.26 |
1019 | IDLER WHEEL VHS VIDEO RECORDER | 1 | £ 3.17 | |
![]() | 1020 | IDLER WHEEL VHS VIDEO RECORDER | 1 | £ 2.11 |
![]() | 1023 | IDLER WHEEL VHS VIDEO RECORDER | 1 | £ 3.17 |
![]() | 1025 | SAFETY CLUTCH VHS VIDEO RECORDER | 1 | £ 7.40 |
1026 | SAFETY CLUTCH VHS VIDEO RECORDER | 1 | £ 10.57 | |
1027 | SAFETY CLUTCH VHS VIDEO RECORDER | 1 | £ 10.57 | |
1028 | COIL PLATE RUBBER | 1 | £ 1.05 | |
![]() | 1029 | IDLER WHEEL RUBBER VHS VIDEO RECORDER | 1 | £ 1.05 |
1030 | IDLER WHEEL RUBBER VHS VIDEO RECORDER | 1 | £ 1.05 | |
![]() | 1031 | SAFETY CLUTCH VHS VIDEO RECORDER | 1 | £ 5.29 |
![]() | 1032 | SAFETY CLUTCH VHS VIDEO RECORDER | 1 | £ 9.51 |
![]() | 1035 | IDLER WHEEL VHS VIDEO RECORDER | 1 | £ 2.00 |
![]() | 1036 | ZWISCENRAD VHS VIDEO RECORDER | 1 | £ 3.17 |
![]() | 1037 | SAFETY CLUTCH VHS VIDEO RECORDER | 1 | £ 3.17 |
![]() | 1038 | Replaced by: 14104/GGO TO 14104/G IDLER WHEEL VHS VIDEO RECORDER | 1 | |
![]() | 1039 | IDLER WHEEL VHS VIDEO RECORDER | 1 | £ 3.17 |
![]() | 1040 | Replaced by: 14400/GGO TO 14400/G 522P00201 IDLER ASSEMBLY MITSUBISHI... | 1 | |
![]() | 1041 | IDLER WHEEL RUBBER VHS VIDEO RECORDER | 1 | £ 1.26 |
![]() | 1042 | IDLER WHEEL RUBBER VHS VIDEO RECORDER | 1 | £ 1.05 |
![]() | 1043 | IDLER WHEEL RUBBER VHS VIDEO RECORDER | 1 | £ 1.05 |
![]() | 1044 | SAFETY CLUTCH VHS VIDEO RECORDER | 1 | £ 5.29 |
![]() | 1045 | IDLER WHEEL VHS VIDEO RECORDER | 1 | £ 1.58 |
![]() | 1046 | IDLER WHEEL VHS VIDEO RECORDER | 1 | £ 1.26 |
1047 | IDLER WHEEL VHS VIDEO RECORDER | 1 | £ 1.58 | |
![]() | 1048 | Replaced by: 14159/GGO TO 14159/G IDLER WHEEL VHS VIDEO RECORDER | 1 | |
![]() | 1049 | Replaced by: PAVC 409GO TO PAVC 409 ILDER PANASONIC | 1 | |
![]() | 1050 | IDLER WHEEL VHS VIDEO RECORDER | 1 | £ 5.29 |
![]() | 1053 | IDLER WHEEL VHS VIDEO RECORDER | 1 | £ 3.69 |
![]() | 1054 | IDLER WHEEL VHS VIDEO RECORDER | 1 | £ 1.26 |
![]() | 1055 | IDLER WHEEL VHS VIDEO RECORDER | 1 | £ 1.26 |
![]() | 1056 | IDLER WHEEL VHS VIDEO RECORDER | 1 | £ 1.15 |
![]() | 1057 | IDLER WHEEL VHS VIDEO RECORDER | 1 | £ 1.05 |
![]() | 1058 | SAFETY CLUTCH KIT | 1 | £ 10.57 |
![]() | 1059 | IDLER WHEEL VHS VIDEO RECORDER | 1 | £ 2.11 |
![]() | 1060 | IDLER WHEEL VHS VIDEO RECORDER | 1 | £ 2.11 |
1066 | SAFETY CLUTCH VHS VIDEO RECORDER | 1 | £ 2.11 | |
![]() | 1075 | IDLER WHEEL | 1 | £ 3.17 |
![]() | 1076 | IDLER WHEEL | 1 | £ 7.40 |
![]() | 1077 | IDLER WHEEL | 1 | £ 4.23 |
![]() | 1078 | IDLER WHEEL UNIT | 1 | £ 15.87 |
![]() | 1079 | IDLER WHEEL UNIT | 1 | £ 8.99 |
![]() | 1080 | PU48907E JVC BELT HR2200/HR2650/HR7350/HR7655 HR7... | 1 | £ 1.26 |
1081 | IDLER WHEEL RUBBER | 1 | £ 1.26 | |
![]() | 1082 | CLUTCH UNIT | 1 | £ 27.52 |
![]() | 1084 | IDLER WHEEL | 1 | £ 5.29 |
![]() | 1085 | SAFETY CLUTCH | 1 | £ 4.23 |
1087 | IDLER WHEEL RUBBER | 1 | £ 1.58 | |
![]() | 1088 | IDLER WHEEL UNIT | 1 | £ 7.40 |
![]() | 1091 | Replaced by: 14107/GGO TO 14107/G PU58645-1 JVC IDLER HRD190/HRD210/H... | 1 | |
![]() | 1092 | IDLER WHEEL UNIT | 1 | £ 5.81 |
![]() | 1093 | IDLER WHEEL | 1 | £ 3.69 |
![]() | 1098 | IDLER WHEEL | 1 | £ 5.81 |
![]() | 1099 | CASSETTE TRAY | 1 | £ 65.63 |
![]() | 1100 | RETAINING WASHER 1.2*3.0 | 1 | £ 0.52 |
![]() | 11002 | PINCH ROLLER DRIVE | 1 | £ 2.11 |
![]() | 11006 | SAFETY CLUTCH | 1 | £ 2.11 |
![]() | 11007 | IDLER WHEEL UNIT | 1 | £ 4.23 |
![]() | 11008 | LOADING GEAR WHEEL | 1 | £ 2.11 |
![]() | 11009 | BRAKE BELT | 1 | £ 1.58 |
![]() | 1101 | RETAINING WASHER/SPLIT-W | 1 | £ 0.52 |
![]() | 11010 | CASSETTE TRAY | 1 | £ 21.16 |
![]() | 1102 | RETAINING WASHER/SPLIT-W | 1 | £ 0.52 |
![]() | 11020 | CASSETTE HOUSING | 1 | £ 63.51 |
![]() | 11021 | CASSETTE HOUSING | 1 | £ 50.28 |
![]() | 11022 | ROLLER FSR | 1 | £ 1.58 |
![]() | 11029 | VIDEO HEAD CLEANER | 1 | £ 8.99 |
![]() | 1103 | RETAINING WASHER/SPLIT-W | 1 | £ 0.52 |
![]() | 11030 | COIL PLATE | 1 | £ 26.46 |
![]() | 11032 | VIDEO HEAD CLEANER | 1 | £ 6.87 |
11036 | Replaced by: 14019/GGO TO 14019 | 1 | ||
![]() | 11037 | IDLER WHEEL | 1 | £ 3.69 |
![]() | 11038 | CLUTCH PLATE | 1 | £ 26.99 |
![]() | 11039 | WIND UP PLATE | 1 | £ 13.75 |
1104 | RETAINING WASHER/SPLIT-W | 1 | £ 0.52 | |
![]() | 11042 | LUFTDUMPFER | 1 | £ 4.23 |
11043 | RUBBER RING | 1 | £ 1.26 | |
![]() | 11044 | VIDEO HEAD CLEANER | 1 | £ 2.63 |
![]() | 11045 | GEARWHEEL | 1 | £ 3.17 |
1105 | RETAINING WASHER/SPLIT-W | 1 | £ 0.52 | |
![]() | 11059 | LOADING WHEEL | 1 | £ 1.58 |
![]() | 1106 | RETAINING WASHER/SPLIT-W | 1 | £ 0.52 |
11062 | LOADING WHEEL | 1 | £ 2.63 | |
![]() | 11065 | LOADING WHEEL | 1 | £ 1.05 |
11068 | TENSION BELT | 1 | £ 3.17 | |
![]() | 11069 | SCHWENKARN | 1 | £ 2.63 |
![]() | 1107 | RETAINING WASHER/SPLIT-W | 1 | £ 0.52 |
![]() | 11070 | LOADING GEAR WHEEL | 1 | £ 2.11 |
![]() | 11072 | LOADING CLUTCH | 1 | £ 4.23 |
![]() | 11073 | LOADING WHEEL | 1 | £ 1.58 |
![]() | 11075 KÖNIG | BANDSSCHRUNGS ROLLER | 1 | £ 4.75 |
![]() | 11078 | DRIVE GEAR | 1 | £ 4.23 |
1108 | RETAINING WASHER/SPLIT-W | 1 | £ 0.52 | |
![]() | 11084 | GEARWHEEL | 1 | £ 3.69 |
![]() | 11085 | GO TO 14262/G LOADING ARM | 1 | |
![]() | 11087 | CASSETTE HOUSING | 1 | £ 94.21 |
![]() | 11088 | Replaced by: SMVC 147/GGO TO SMVC 147 CLUTCH ASSEMBLY SAMSUNG | 1 | |
![]() | 11089 | IDLER WHEEL | 1 | £ 2.63 |
![]() | 1109 | RETAINING WASHER/SPLIT-W | 1 | £ 0.52 |
![]() | 11090 | SU LOADING ARM | 1 | £ 4.23 |
![]() | 11092 | TU LOADING ARM | 1 | £ 3.69 |
![]() | 11093 | TU LOADING ARM | 1 | £ 3.69 |
![]() | 11094 | TU LOADING ARM | 1 | £ 2.00 |
11095 KONIG | Replaced by: JVVC 171/GGO TO JVVC 171 | 1 | ||
11096 | BRAKE SHOE | 1 | £ 1.58 | |
11097 | BRAKE ARM | 1 | £ 2.00 | |
![]() | 1110 | TELESKOPANT | 1 | £ 4.23 |
11101 KÖNIG | SPLIT WASHER | 1 | £ 0.52 | |
11102 KÖNIG | SMALL PARTS ASSORTMENT | 1 | £ 5.81 | |
11103 KÖNIG | SPLIT WASHER | 1 | £ 0.52 | |
![]() | 11104 KÖNIG | SPLIT WASHER | 1 | £ 1.05 |
1111 | RETAINING WASHER/SPLIT-W | 1 | £ 0.52 | |
1112 | RETAINING WASHER/SPLIT-W | 1 | £ 0.52 | |
1113 | RETAINING WASHER/SPLIT-W | 1 | £ 0.52 | |
1114 | RETAINING WASHER/SPLIT-W | 1 | £ 0.52 | |
1115 | RETAINING WASHER/SPLIT-W | 1 | £ 0.52 | |
1120 | ASSORTMENT | 1 | £ 24.87 | |
11200 KÖNIG | PQM300019-14 | 1 | £ 0.52 | |
11201 KÖNIG | SU BRAKE ARM | 1 | £ 2.63 | |
![]() | 11202 | TU BRAKE ARM | 1 | £ 2.63 |
![]() | 11205 | BRAKE ARM | 1 | £ 2.11 |
![]() | 11212 | MOTOR BRAKE | 1 | £ 1.26 |
![]() | 11213 | CATSTAN BRAKE | 1 | £ 1.05 |
![]() | 11215 | BREAK LEVER-SET | 1 | £ 2.63 |
![]() | 11216 | BREAK LEVER-SET | 1 | £ 5.81 |
![]() | 11217 | MAIN BREAK, LEFT | 1 | £ 1.58 |
![]() | 11218 | MAIN BREAK, LEFT | 1 | £ 1.58 |
![]() | 11219 | HILF BRAKE, LEFT | 1 | £ 1.05 |
![]() | 1122 | E-RING | 1 | £ 0.52 |
![]() | 11220 | MAIN BREAK, RIGHT | 1 | £ 1.58 |
![]() | 11221 | HILF BRAKE RIGHT | 1 | £ 1.58 |
![]() | 11224 | MOTOR BRAKE | 1 | £ 1.58 |
![]() | 11225 KÖNIG | MOTOR BRAKE | 1 | £ 1.05 |
![]() | 11226 KÖNIG | FRONT LOADING WHEELGEAR | 1 | £ 6.35 |
![]() | 11227 KÖNIG | BRAKE LEFT | 1 | £ 7.40 |
![]() | 11229 | OUT OF PROGRAM-->N.L.A. | 1 | £ 2.11 |
![]() | 11231 | LOADING WHEEL | 1 | £ 4.23 |
![]() | 11232 | GEARWHEEL | 1 | £ 1.05 |
11233 | BRAKE | 1 | £ 1.05 | |
11234 | BRAKE | 1 | £ 1.05 | |
![]() | 11235 | LOADING ARM RIGHT | 1 | £ 2.63 |
![]() | 11236 | TOOTH BELT WHEEL | 1 | £ 6.35 |
![]() | 11237 | COIL PLATE CLUTCH | 1 | £ 5.29 |
![]() | 11238 | COIL PLATE CLUTCH | 1 | £ 5.81 |
![]() | 11239 | IDLER WHEEL | 1 | £ 3.17 |
11240 | MAGNET LEVER | 1 | £ 1.05 | |
11242 | MAGNET LEVER | 1 | £ 0.94 | |
![]() | 11243 | BELT F SHRUNGS ROLLER | 1 | £ 9.51 |
![]() | 11245 KÖNIG | BRAKE RIGHT | 1 | £ 4.23 |
![]() | 11246 | LOADING WHEEL/FVHP5000 SANYO FISHER | 1 | £ 2.11 |
![]() | 11247 | GEARWHEEL ARM | 1 | £ 4.75 |
![]() | 11248 | SU-LOADING ARM | 1 | £ 3.17 |
![]() | 11249 | SAFETY CLUTCH | 1 | £ 10.05 |
![]() | 1125 | OUT OF PROGRAM-->N.L.A. GEARWHEEL | 1 | |
![]() | 11250 KÖNIG | OUT OF PROGRAM-->N.L.A. GEARWHEEL | 1 | |
![]() | 11251 KÖNIG | SU - GEARWHEEL | 1 | £ 2.63 |
![]() | 11252 KÖNIG | BELT BELT PULLEY / TENSION ROLLER | 1 | £ 1.26 |
![]() | 11253 KÖNIG | CAPSTAN BRAKE | 1 | £ 1.58 |
![]() | 11254 | BRAKE BELT | 1 | £ 3.69 |
![]() | 11254 KÖNIG | Replaced by: 11254GO TO 11254 BRAKE BELT | 1 | |
11255 KONIG | Replaced by: 14271GO TO 14271 | 1 | ||
11256 KONIG | Replaced by: MIVC 125/GGO TO MIVC 125 | 1 | ||
11257 KONIG | Replaced by: 14449/GGO TO 14449 | 1 | ||
![]() | 11258 | IDLER WHEEL | 1 | £ 7.93 |
![]() | 11259 | GEAR RACK | 1 | £ 1.26 |
![]() | 1126 | RETAINING WASHER/SPLIT-W | 1 | £ 0.52 |
![]() | 11260 | LOADING WHEEL | 1 | £ 1.26 |
11261 KÖNIG | Replaced by: 14648GGO TO 14648 | 1 | ||
![]() | 11262 KÖNIG | LOADING ARM | 1 | £ 2.11 |
![]() | 11263 | LOADING - WORM GEAR DRIVE | 1 | £ 2.63 |
![]() | 11264 | LOADING WHEEL | 1 | £ 1.05 |
![]() | 11265 KÖNIG | Replaced by: 14162GO TO 14162 | 1 | |
![]() | 11267 | VIDEO HEAD - CLEANER | 1 | £ 4.23 |
![]() | 11268 | LOADING WHEEL | 1 | £ 1.05 |
![]() | 11269 | LOADING WHEEL | 1 | £ 1.26 |
![]() | 1127 | RETAINING WASHER/SPLIT-W | 1 | £ 0.52 |
![]() | 11270 | BRAKE LEFT | 1 | £ 3.17 |
![]() | 11271 | Replaced by: 14293GO TO 14293 TU-LOADING ARM | 1 | |
![]() | 11272 | OUT OF PROGRAM-->N.L.A. CLEANING ROLLER | 1 | |
![]() | 11273 | LOADING WHEEL | 1 | £ 1.05 |
11274 | HEAD CLEANER | 1 | £ 13.75 | |
![]() | 11275 KÖNIG | CASSETTE TRAY | 1 | £ 105.86 |
![]() | 11279 KÖNIG | LOADING GEAR WHEEL | 1 | £ 0.52 |
![]() | 1128 | RETAINING WASHER/SPLIT-W | 1 | £ 0.52 |
![]() | 11280 KÖNIG | GEARWHEEL | 1 | £ 0.52 |
![]() | 11281 | GEARWHEEL | 1 | £ 0.52 |
![]() | 11282 | LOADING WHEEL | 1 | £ 25.40 |
11285 | Replaced by: PHVC 148/GGO TO PHVC 148/G | 1 | ||
![]() | 11286 | LOADING GEAR WHEEL 1 | 1 | £ 13.75 |
11288 | CONNECTION GEAR WHEEL 1 | 1 | £ 0.52 | |
11289 | CONNECTION GEAR WHEEL 2 | 1 | £ 0.52 | |
1129 | E-RING | 1 | £ 0.52 | |
11290 | LOADING GEAR WHEEL 1 | 1 | £ 1.58 | |
11291 | LOADING GEAR WHEEL 2 | 1 | £ 4.75 | |
![]() | 11293 | CASSETTE HOUSING | 1 | £ 37.05 |
![]() | 11294 | LOADING WHEEL | 1 | £ 1.05 |
11296 | LOADING WHEEL | 1 | £ 1.05 | |
11297 | LOADING WHEEL | 1 | £ 1.58 | |
![]() | 11298 | OUT OF PRORAM-->N.L.A SAFETY CLUTCH | 1 | |
![]() | 11299 | IDLER WHEEL | 1 | £ 6.35 |
![]() | 1130 | E-RING | 1 | £ 0.52 |
![]() | 11300 KÖNIG | BRAKE BELT | 1 | £ 7.40 |
11301 KÖNIG | VIDEO HEAD - CLEANER | 1 | £ 13.22 | |
![]() | 11302 | COIL PLATE - BRAKE | 1 | £ 3.69 |
![]() | 11303 KÖNIG | COIL PLATE - BRAKE | 1 | £ 3.69 |
11304 KÖNIG | LOADING WHEEL | 1 | £ 2.11 | |
11305 KÖNIG | LOADING GEAR WHEEL L | 1 | £ 3.17 | |
11306 KÖNIG | LOADING GEAR WHEEL L | 1 | £ 2.63 | |
![]() | 11307 | LOADING WHEEL | 1 | £ 2.11 |
11308 | LOADING WHEEL | 1 | £ 2.11 | |
![]() | 11309 | BRAKE BELT | 1 | £ 3.69 |
![]() | 11310 | LOADING WHEEL | 1 | £ 5.29 |
11311 | CLEANER | 1 | £ 3.69 | |
![]() | 11313 | GEARWHEEL | 1 | £ 4.23 |
![]() | 11315 | HEAD CLEANER | 1 | £ 3.69 |
![]() | 11316 | CAPSTAN BRAKE | 1 | £ 1.58 |
![]() | 11317 | COIL PLATE - SUCH - BRAKE | 1 | £ 5.29 |
![]() | 11318 | COIL BRAKE | 1 | £ 0.52 |
11321 | FRONT LOADING WHEELGEAR | 1 | £ 1.05 | |
11322 | HEAD CLEANERS ROLLER | 1 | £ 4.23 | |
11323 | HEAD CLEANER | 1 | £ 10.57 | |
![]() | 11324 | Replaced by: 14439/GGO TO 14439/G ZWISCHERAD UNIT SANYO VHR350 | 1 | |
11325 KÖNIG | CLUTCH UNIT | 1 | £ 14.81 | |
11326 KÖNIG | BRAKE BELT | 1 | £ 15.34 | |
11327 KÖNIG | BRAKE | 1 | £ 2.11 | |
11328 | IDLER WHEEL | 1 | £ 8.46 | |
11329 | BRAKE | 1 | £ 3.17 | |
![]() | 11331 | CAPSTAN BRAKE | 1 | £ 2.11 |
11332 | GEARWHEEL 1 | 1 | £ 1.05 | |
11333 | GEARWHEEL 2 | 1 | £ 0.52 | |
11334 | HALTE PLATE | 1 | £ 0.52 | |
11335 | LOADING WHEEL 2 | 1 | £ 1.05 | |
![]() | 11336 | Replaced by: JVVC 128/ORGO TO JVVC 128 PQ30028 CAM GEAR JVC HRD140 REF12 | 1 | |
![]() | 11337 | LOADING GEAR SEGMENT | 1 | £ 1.05 |
![]() | 11338 | UNLOADING GEAR SEGMENT | 1 | £ 0.52 |
11339 | GEARWHEEL | 1 | £ 1.05 | |
11340 | UPPER | 1 | £ 0.52 | |
11341 | LOWER | 1 | £ 0.52 | |
![]() | 11342 | PINCH ROLLER DRIVE | 1 | £ 4.23 |
![]() | 11344 | COIL PLATE - BRAKE | 1 | £ 1.58 |







Catalogue